Lake Oswego Middle School Project
Complete replacement and construction of the Lake Oswego Junior High School
Addendum #1
(click to expand/collapse)

Name | Date | Size | ||
1-LOJ 1955 Plan Set complete | 10/3/2023 | 61.7 MB | ||
2-LOJ 1957 Plan Set complete | 10/3/2023 | 48.2 MB | ||
3-LOSD_Varsity Softball_180207 | 10/3/2023 | 17.5 MB | ||
4-LOJ Softball Field Civil Drawings 2018 | 10/3/2023 | 10.6 MB | ||
5-2021-04-02_LOSD LO Jr HIGH HITTING FACILITY - 17065.00.L | 10/3/2023 | 10.5 MB | ||
6-LOJH Modular Drawings (6-plex) | 10/3/2023 | 13.6 MB | ||
7-LOJ Modular Electrical pages (6-plex) | 10/3/2023 | 469.6 KB | ||
8-LOJ Building Renovations 2020 | 10/3/2023 | 37.7 MB | ||
9-LOJ Gym drawings | 10/3/2023 | 27.7 MB | ||
10-Metal Building Drawings (Gym)_Submittal KPFF Review | 10/3/2023 | 18.6 MB | ||
23-1003-Lake Oswego MS Addendum No. 1 | 10/3/2023 | 9.0 MB |
Addendum #2
(click to expand/collapse)

Name | Date | Size | ||
23-1017 Lake Oswego MS Addendum No. 2 | 10/18/2023 | 74.5 MB | ||
23-1017 Lake Oswego MS Amendment to Addendum No. 2 | 10/18/2023 | 14.2 MB |
Addendum #3
(click to expand/collapse)

Name | Size | ||
23-1024-Lake Oswego MS Addendum No. 3 | 37.0 MB |
Addendum #4
(click to expand/collapse)

Name | Size | ||
23-1101-Lake Oswego MS Addendum No. 4 | 202.7 MB | ||
23-1103-Lake Oswegp MS Amendment to Addendum No. 4R | 3.8 MB |
Addendum #5
(click to expand/collapse)

Name | Date | Size | ||
00 00.91 13-LOMS Addendum No. 5 Narrative | 11/9/2023 | 161.9 KB |