GPES, GHES & AOMS Building Improvements
Addendum #1
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
Addendum #3
(click to expand/collapse)
Name | Size | ||
00 41 00 Bid Form_Add_No_03 | 100.1 KB | ||
DDSD_WP_07_Sum_2024_Proj_AOMS_GHES_GPES_Add_No 3_2024-01-24 | 262.5 KB | ||
Pre-Bid Agenda_Add_No_03 | 186.7 KB | ||
Pre-Bid ROA_Add_No_03 | 46.8 KB |
Addendum #4
(click to expand/collapse)
Addendum #5
(click to expand/collapse)
Name | Size | ||
2024-02-06_Bid Permt Spec_VOL_01_Add_No_05 | 315.1 KB | ||
AOMS_AddendumNo5_Drawings | 1.1 MB | ||
DDSD_WP_07_Sum_2024_Proj_AOMS_GHES_GPES_Add_No 5_2024-02-06_REV_00 | 269.1 KB | ||
GHES_AddendumNo5_Drawings | 788.6 KB | ||
GPES_AddendumNo5_Drawings | 1.1 MB |
Bid Tabulation
(click to expand/collapse)
Name | Size | ||
GPES GHES & AOMS Bid Tab | 114.2 KB |