South Hillsboro Fire & Rescue Station 9
New 18,000 SF fire station with 3 apparatus bays, living quarters, administrative offices, emergency operations center facilities, site utilities and improvements.
Addendum #1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 241009 SoHi 9 - Addendum 01 description1 | 56.9 KB | ||
| 241009 SoHi 9 ADD 01 dwgs | 2.8 MB | ||
| City of Hillsboro Irrigation Requirements | 47.3 KB | ||
| CLARIFICATION OF ELECTRICAL SWITCHGEAR AND GENERATOR RESPONSIBILITES | 741.6 KB |
Addendum #1 - Specifications
(click to expand/collapse)
(click to expand/collapse)
Addendum #2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 241018 SoHi 9 - Addendum 02 - description R1 | 99.2 KB | ||
| Bid Questions _ Responses | 112.2 KB | ||
| Logistics Plan 10.18 | 438.3 KB | ||
| SoHi Fire AV Equip List | 46.5 KB |
Addendum #2 - Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| A03.01 ASSEMBLY TYPES ADD02 | 239.1 KB | ||
| A12.02 SITE DETAILS ADD02 | 434.0 KB | ||
| A31.01 EXTERIOR ELEVATIONS ADD02 | 573.6 KB | ||
| A34.04 INTERIOR ELEVATIONS ADD02 | 1.5 MB | ||
| A52.01 ROOF DETAILS ADD02 | 239.3 KB | ||
| A52.03 ROOF DETAILS ADD02 | 293.5 KB | ||
| A52.04 ROOF DETAILS ADD02 | 200.9 KB | ||
| A80.01 EQUIPMENT PLAN _ SCHEDULE ADD02 | 575.8 KB | ||
| E0.2 SCHEDULES -LIGHTING ADD02 | 222.1 KB | ||
| E1.1 SITE PLAN -ELECTRICAL ADD02 | 310.4 KB | ||
| E2.2 APPARATUS BAY -LIGHTING ADD02 | 227.6 KB | ||
| E4.1 FLOOR PLAN -SIGNAL ADD02 | 871.1 KB | ||
| P0.3 SCHEDULES -PLUMBING ADD02 | 190.1 KB | ||
| P2.2 ROOF PLAN -PLUMBING ADD02 | 259.4 KB | ||
| P3.1 ENLARGED PLAN -PLUMBING ADD02 | 345.4 KB | ||
| P3.3 ENLARGED PLANS -PLUMBING ADD02 | 259.2 KB | ||
| P5.1 DETAILS -PLUMBING ADD02 | 252.3 KB | ||
| P5.2 DETAILS -PLUMBING ADD02 | 231.1 KB | ||
| PU2.0 FIRST FLOOR UNDERGROUND PLAN -PLUMBING ADD02 | 274.6 KB | ||
| S00.04 GENERAL STRUCTURAL NOTES CONT. ADD02 | 210.6 KB | ||
| S50.02 TYPICAL CONCRETE DETAILS 2 ADD02 | 225.8 KB | ||
| S70.04 TYPICAL WOOD DETAILS 4 ADD02 | 334.8 KB | ||
| S70.05 TYPICAL WOOD DETAILS 5 ADD02 | 229.8 KB |
Addendum #2 - RFI's & Sub. Requests
(click to expand/collapse)
(click to expand/collapse)
Addendum #2 - Specifications
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 01 2300 - Alternates Add02 | 40.7 KB | ||
| 07 2100 - Thermal Insulation Add02 | 55.5 KB | ||
| 09 5100 - Acoustical Ceilings Add02 | 73.8 KB | ||
| 23 0900-IEI-Instrumentation and Control Performance Specifications | 348.9 KB | ||
| 26 0925-IEI-Digital Lighting Controls | 143.7 KB | ||
| 27 1100-IEI-Communication Equipment Rooms_tracked | 205.6 KB | ||
| 27 1500-IEI-Communications Horizontal Cabling_tracked | 244.4 KB |

